Can-Am Fault Codes: What They Mean & How to Fix
Fault codes are alphanumeric codes that tell us that there is something wrong with our vehicle. Some of these codes are the same across all vehicles, but some of them are manufacturer-specific. If you own a Can-Am, go through our list of Can-Am fault codes to find out what the problem is and what you should do about it.
Can-Am Fault Codes: Problems & Solutions
Error Code | Fault Location & Cause | Potential Fixes |
P0001 | Fuel Volume Regulator Control Circuit/Open | Check wiring and connections of the fuel volume regulator control circuit/replace it |
P0002 | Fuel Volume Regulator Control Circuit Range/Performance | Check/replace fuel pump/fuel volume regulator control circuit |
P0003 | Fuel Volume Regulator Control Circuit Low | Check/replace fuel volume regulator control circuit |
P0004 | Fuel Volume Regulator Control Circuit High | Check/replace fuel volume regulator control circuit |
P0005 | Fuel Shutoff Valve A Control Circuit/Open | Check wiring and connections/replace fuel shutoff valve A control circuit |
P0006 | Fuel Shutoff Valve A Control Circuit Low | Check wiring and connections/ replace fuel shutoff valve A control circuit |
P0007 | Fuel Shutoff Valve A Control Circuit High | Check wiring and connections/replace fuel shutoff valve A control circuit |
P0008 | Engine Position System Performance Bank1 | Check engine position sensor wiring and connections/ replace it |
P0009 | Engine Position System Performance Bank2 | Check engine position sensor wiring and connections/ replace it |
P0010 | A Camshaft Position Actuator Circuit (Bank) | Check wiring and connections/replace camshaft position actuator circuit |
P0011 | A Camshaft Position Timing-Over-Advanced (Bank) | Check camshaft timing/ replace camshaft position sensor/camshaft position actuator |
P0012 | A Camshaft Position Timing-Over-Retarded (Bank) | Check camshaft timing/replace camshaft position sensor/ camshaft position actuator |
P0013 | B Camshaft Position Actuator Circuit (Bank) | Check wiring and connections/ replace camshaft position actuator circuit |
P0014 | B Camshaft Position Timing-Over-Advanced (Bank) | Check camshaft timing/replace camshaft position sensor/ camshaft position actuator |
P0015 | B Camshaft Position Timing-Over-Retarded (Bank) | Check camshaft timing/ replace camshaft position sensor/ camshaft position actuator |
P0016 | Crank Position-Camshaft Position Correlation Bank1 Sensor A | Check wiring and connections/ replace crankshaft position sensor/ camshaft position sensor |
P0017 | Crank Position-Camshaft Position Correlation Bank1 Sensor B | Check wiring and connections/ replace crankshaft position sensor/ camshaft position sensor |
P0018 | Crank Position-Camshaft Position Correlation Bank2 Sensor A | Check wiring and connections/ replace crankshaft position sensor/ camshaft position sensor |
P0019 | Crank Position-Camshaft Position Correlation Bank2 Sensor B | Check/ replace crankshaft position sensor/ camshaft position sensor |
P0020 | A Camshaft Position Actuator Circuit (Bank2) | Check wiring and connections/ replace camshaft position actuator circuit |
P0021 | A Camshaft Position Timing-Over-Advanced (Bank2) | Check camshaft position sensor/camshaft actuator solenoid – Wiring issues or poor connection in the camshaft actuator circuit – ECM issues |
P0022 | A Camshaft Position Timing-Over-Retarded (Bank2) | Fix faulty camshaft position sensor/ faulty camshaft actuator solenoid – Wiring issues or poor connection in the camshaft actuator circuit – ECM issues |
P0023 | B Camshaft Position Actuator Circuit (Bank2) | Fix faulty camshaft position sensor/camshaft actuator solenoid – Wiring issues or poor connection in the camshaft actuator circuit – ECM issues |
P0024 | B Camshaft Position Timing-Over-Advanced (Bank2) | Fix faulty camshaft position sensor/camshaft actuator solenoid – Wiring issues or poor connection in the camshaft actuator circuit – ECM issues |
P0025 | B Camshaft Position Timing-Over-Retarded (Bank2) | Fix faulty camshaft position sensor/camshaft actuator solenoid – Wiring issues or poor connection in the camshaft actuator circuit – ECM issues |
P0026 | Intake Valve Control Solenoid Circuit Range/Performance Bank1 | Fix faulty intake valve control solenoid – Wiring issues or poor connection in the intake valve control solenoid circuit – ECM issues |
P0027 | Exhaust Valve Control Solenoid Circuit Range/Performance Bank1 | Fix faulty exhaust valve control solenoid – Wiring issues or poor connection in the exhaust valve control solenoid circuit – ECM issues |
P0028 | Intake Valve Control Solenoid Circuit Range/Performance Bank2 | Fix faulty intake valve control solenoid – Wiring issues or poor connection in the intake valve control solenoid circuit – ECM issues |
P0029 | Exhaust Valve Control Solenoid Circuit Range/Performance Bank2 | Fix faulty exhaust valve control solenoid – Wiring issues or poor connection in the exhaust valve control solenoid circuit – ECM issues |
P0030 | Ho2s Heater Control Circuit (Bank1, Sensor1) | Fix faulty oxygen sensor heater element – Wiring issues or poor connection in the oxygen sensor heater circuit – Faulty ECM |
P0031 | Ho2s Heater Control Circuit Low (Bank1, Sensor1) | Fix faulty oxygen sensor heater element – Wiring issues or poor connection in the oxygen sensor heater circuit – Faulty ECM |
P0032 | Ho2s Heater Control Circuit High (Bank1, Sensor1) | Fix faulty oxygen sensor heater element – Wiring issues or poor connection in the oxygen sensor heater circuit – Faulty ECM |
P0033 | Turbo Charger Bypass Valve Control Circuit | Fix faulty turbocharger bypass valve – Wiring issues or poor connection in the turbocharger bypass valve circuit – ECM issues |
P0034 | Turbo Charger Bypass Valve Control Circuit Low | Fix faulty turbocharger bypass valve – Wiring issues or poor connection in the turbocharger bypass valve circuit – ECM issues |
P0035 | Turbo Charger Bypass Valve Control Circuit High | Fix faulty turbocharger bypass valve – Wiring issues or poor connection in the turbocharger bypass valve circuit – ECM issues |
P0036 | Ho2s Heater Control Circuit (Bank1, Sensor2) | Check the wiring and connectors of the HO2S sensor, check the resistance of the sensor, replace the sensor if necessary |
P0037 | Ho2s Heater Control Circuit Low (Bank1, Sensor2) | Check the wiring and connectors of the HO2S sensor, check the resistance of the sensor, replace the sensor if necessary |
P0038 | Ho2s Heater Control Circuit High (Bank1, Sensor2) | Check the wiring and connectors of the HO2S sensor, check the resistance of the sensor, replace the sensor if necessary |
P0039 | T/S Charger Bypass Valve Control Circuit Range/Performance | Check the wiring and connectors of the bypass valve solenoid, check for blockages in the bypass valve, replace the bypass valve solenoid if necessary |
P0040 | O2 Sensor Signals Swapped Bank1 Sensor 1/ Bank2 Sensor 1 | Interchange the bank 1 and bank 2 O2 sensors to see if the problem follows the sensor, check the wiring and connectors of the sensors, replace the sensors if necessary |
P0041 | O2 Sensor Signals Swapped Bank1 Sensor 2/ Bank2 Sensor 2 | The same as above |
P0042 | Ho2s Heater Control Circuit (Bank1, Sensor 3) | Check the wiring and connectors of the HO2S sensor, check the resistance of the sensor, replace the sensor if necessary |
P0043 | Ho2s Heater Control Circuit Low (Bank1, Sensor 3) | The same as above |
P0044 | Ho2s Heater Control Circuit High (Bank1, Sensor 3) | The same as above |
P0045 | T/S Charger Boost Control Solenoid Circuit/Open | Check the wiring and connectors of the boost control solenoid, check the resistance of the solenoid, replace the solenoid if necessary |
P0046 | T/S Charger Boost Control Solenoid Circuit Range/Performance | The same as above |
P0047 | T/S Charger Boost Control Solenoid Circuit Low | Check the wiring and connectors of the boost control solenoid, check the resistance of the solenoid, replace the solenoid if necessary |
P0048 | T/S Charger Boost Control Solenoid Circuit High | The same as above |
P0049 | T/S Charger Turbine Overspeed | Check the wiring and connectors of the turbine speed sensor, check the resistance of the sensor, replace the sensor if necessary |
P0050 | Ho2s Heater Control Circuit (Bank2, Sensor) | Check the wiring and connectors of the HO2S sensor, check the resistance of the sensor, replace the sensor if necessary |
P0082 | Intake Valve Control Circuit Low (Bank2) | Check valve timing, replace intake valve control solenoid, check wiring and connectors |
P0083 | Intake Valve Control Circuit High (Bank2) | The same as above |
P0084 | Exhaust Valve Control Circuit (Bank2) | Replace exhaust valve control solenoid, check wiring and connectors |
P0085 | Exhaust Valve Control Circuit Low (Bank2) | The same as above |
P0086 | Exhaust Valve Control Circuit High (Bank2) | The same as above |
P0087 | Fuel Rail/System Pressure -Too Low | Check fuel pressure sensor, check fuel pump, check fuel lines and connections |
P0088 | Fuel Rail/System Pressure -Too High | The same as above |
P0089 | Fuel Pressure Regulator Performance | Replace fuel pressure regulator, check fuel lines and connections |
P0090 | Fuel Pressure Regulator Control Circuit | Check fuel pressure regulator control circuit wiring and connectors |
P0091 | Fuel Pressure Regulator Control Circuit Low | The same as above |
P0092 | Fuel Pressure Regulator Control Circuit High | The same as above |
P0093 | Fuel System Leak Detected-Large Leak | Check fuel lines and connections, check fuel cap |
P0094 | Fuel System Leak Detected-Small Leak | The same as above |
P0095 | Intake Air Temp Sensor 2 Circuit | Check intake air temperature sensor wiring and connectors, replace sensor if necessary |
P0096 | Intake Air Temp Sensor 2 Circuit Range/Performance | The same as above |
P0097 | Intake Air Temp Sensor 2 Circuit Low | Check intake air temperature sensor wiring and connectors, replace sensor if necessary |
P0098 | Intake Air Temp Sensor 2 Circuit High | The same as above |
P0099 | Intake Air Temp Sensor 2 Circuit Intermittent/Erratic | The same as above |
P0100 | Mass/Volume Air Flow Circuit Error | Check mass airflow sensor wiring and connectors, replace sensor if necessary |
P0110 | Intake Air Temp Circuit Error | Check intake air temperature sensor wiring and connectors, replace sensor if necessary |
P0111 | Intake Air Temp Circuit Range/Performance | The same as above |
P0112 | Intake Air Temp Circuit Low Input | The same as above |
P0113 | Intake Air Temp Circuit High Input | The same as above |
P0114 | Intake Air Temp Circuit Intermittent | The same as above |
P0115 | Engine Coolant Temp Circuit Error | Check engine coolant temperature sensor wiring and connectors, replace sensor if necessary |
P0116 | Engine Coolant Temp Circuit Range/Performance | The same as above |
P0117 | Engine Coolant Temp Circuit Low Input | The same as above |
P0118 | Engine Coolant Temp High Input | The same as above |
P0119 | Engine Coolant Temp Intermittent | The same as above |
P0120 | Throttle Position Sensor/Switch A Circuit Error | Check throttle position sensor wiring and connectors, replace sensor if necessary |
P0121 | Throttle Position Sensor/Switch A Circuit Range/Performance | The same as above |
P0122 | Throttle Position Sensor/Switch A Circuit Low Input | The same as above |
P0123 | Throttle Position Sensor/Switch A Circuit High Input | The same as above |
P0124 | Throttle Position Sensor/Switch A Circuit Intermittent | The same as above |
P0125 | Insufficient Coolant Temp For Closed Loop Fuel Control | Check engine coolant temperature sensor wiring and connectors, replace sensor if necessary |
P0126 | Insufficient Coolant Temp Stable Operation | The same as above |
P0127 | Intake Air Temp Too High | Check intake air temperature sensor wiring and connectors, replace sensor if necessary |
P0128 | Coolant Temp Below Thermostat | Check engine coolant temperature sensor wiring and connectors, check thermostat, replace sensor or thermostat if necessary |
P0129 | Barometric Pressure Is Too Low | Check barometric pressure sensor wiring and connectors, replace sensor if necessary |
P0171 | System Too Lean (Bank) | Check for vacuum leaks in intake system, check fuel pressure, check fuel injectors, check for dirty/clogged air filter, check exhaust system for leaks |
P0172 | System Too Rich (Bank) | Check for faulty fuel injectors, check for leaking fuel pressure regulator, check for vacuum leaks in intake system, check for faulty oxygen sensor, check for malfunctioning mass airflow sensor |
P0173 | Fuel Trim Error (Bank2) | Check for vacuum leaks in intake system, check fuel pressure, check fuel injectors, check for dirty/clogged air filter, check the exhaust system for leaks |
P0174 | System Too Lean (Bank2) | Check for vacuum leaks in intake system, check fuel pressure, check fuel injectors, check for dirty/clogged air filter, check the exhaust system for leaks |
P0175 | System Too Rich (Bank2) | Check for faulty fuel injectors, check for leaking fuel pressure regulator, check for vacuum leaks in intake system, check for faulty oxygen sensor, check for malfunctioning mass airflow sensor |
0213 | Cold Start Injector 1 Error | Check wiring and connections in the circuit, make sure the cold start injector is functioning properly, check for fuel pressure and flow issues |
P0214 | Cold Start Injector 2 Error | Check wiring and connections in the circuit, make sure the cold start injector is functioning properly , check for fuel pressure and flow issues |
P0215 | Engine Shutoff Solenoid Error | Make sure the engine shutoff solenoid is functioning properly, check the wiring and connections in the circuit, check for fuel pressure and flow issues |
P0216 | Injection Timing Control Circuit Error | Check the injection timing control circuit for faults, check the wiring and connections in the circuit, check for issues with the engine control module |
P0217 | Engine Over Temperature Condition | Check the engine coolant level and condition, check the operation of the engine cooling system, check for issues with the engine control module |
P0218 | Transmission Over Temperature Condition | Check the transmission fluid level and condition, check the operation of the transmission cooling system, check for issues with the transmission control module |
P0489 | Defective Egr Valve, Malfunctioning Egr Control Solenoid- Wiring Issues In Egr Control Circuit- Malfunctioning Pcm (Powertrain Control Module) | Replace the EGR valve or EGR control solenoid, repair or replace any damaged wiring in the EGR control circuit, replace the PCM if necessary |
P0490 | Stuck Egr Valve, Malfunctioning Egr Control Solenoid, Wiring Issues In Egr Control Circuit, Malfunctioning Pcm | Replace the EGR valve or EGR control solenoid, repair or replace any damaged wiring in the EGR control circuit, replace the PCM if necessary |
P0491 | Malfunctioning Secondary Air Injection System On Bank 1, Damaged Or Disconnected Air Injection System Hoses, Malfunctioning Air Injection Pump, Wiring Issues In The Secondary Air Injection System Circuit | Inspect and repair or replace any damaged or disconnected hoses in the air injection system, replace the malfunctioning air injection pump repair any damaged wiring in the secondary air injection system circuit |
P0494 | Engine Cooling Fan Too Slow, Malfunctioning Engine Cooling Fan, Faulty Fan Relay, Wiring Issues In The Fan Control Circuit | Replace the malfunctioning engine cooling fan, replace the faulty fan relay, repair any damaged wiring in the fan control circuit |
P0495 | Engine Cooling Fan Too Fast, Malfunctioning engine cooling fan, Faulty Fan Relay, Wiring issues in the fan control circuit | The same as above |
P0A10 | DC/DC Converter Status Circuit High Input | Replace the malfunctioning DC/DC converter, repair or replace any damaged wiring in the DC/DC converter status circuit, replace the malfunctioning hybrid battery, replace the Powertrain Control Module if required |
P0A11 | DC/DC Converter Enable Circuit/Open | Inspect and repair or replace any open circuits in the DC/DC converter enable circuit, repair or replace any damaged wiring in the DC/DC converter enable circuit, replace the malfunctioning hybrid battery, replace the PCM if necessary |
P0A12 | DC/DC Converter Enable Circuit Low | Inspect and repair or replace any low voltage issues in the DC/DC converter enable circuit, repair or replace any damaged wiring in the DC/DC converter enable circuit, replace the malfunctioning hybrid battery, replace the PCM if necessary |
P0A13 | DC/DC Converter Enable Circuit High | The same as above |
P0A14 | Engine Mount Control Circuit/Open | Inspect and repair or replace any open circuits in the engine mount control circuit, repair or replace any damaged wiring in the engine mount control circuit, replace the malfunctioning engine mount control module, replace the PCM if necessary |
P1111 | Intake Air Temperature Sensor Circuit Intermittent High Voltage | Replace malfunctioning intake air temperature sensor, repair or replace any damaged wiring in the intake air temperature sensor circuit, replace PCM if necessary |
P1112 | Intake Air Temperature Sensor Circuit Intermittent Low Voltage | The same as above |
P1113 | Intake Resonance Switchover Solenoid Control Circuit | Replace malfunctioning intake resonance switchover solenoid, repair or replace any damaged wiring in the intake resonance switchover solenoid circuit, replace PCM if necessary |
P1114 | Engine Coolant Temperature Sensor Circuit Intermittent Low Voltage | Replace malfunctioning engine coolant temperature sensor, repair or replace any damaged wiring in the engine coolant temperature sensor circuit, replace PCM if necessary |
P1115 | Engine Coolant Temperature Sensor Circuit Intermittent High Voltage | The same as above |
P1116 | Engine Coolant Temperature Signal Unstable or Intermittent | Replace malfunctioning engine coolant temperature sensor, repair or replace any damaged wiring in the engine coolant temperature sensor circuit, replace PCM if necessary |
P1117 | Engine Coolant Temperature Signal Out-Of-Range Low | The same as above |
P1118 | Engine Coolant Temperature Signal Out-Of-Range High | The same as above |
P1119 | Engine Coolant Temperature Signal Out-Of-Range With TFT Sensor | The same as above + take a look at the malfunctioning TFT sensor. If it’s faulty, get a new one |
P1189 | Engine Oil Pressure (EOP) Switch Circuit | Check the EOP switch and replace it if necessary |
P1190 | Engine Vacuum Leak | Inspect vacuum hoses and fittings and the intake manifold gasket for leaks or cracks. Repair or replace the damaged/faulty component |
P1191 | Intake Air Duct Air Leak | Inspect air ducts for cracks or leaks. Inspect clamps and connections and make sure that they are tight enough. Replace or repair any damaged components |
P1200 | Injector Control Circuit | Check injector wiring and connections for damage or loose connections. Check injector resistance and operation. Replace any faulty injectors or repair wiring |
P1201 | (Alternative Fuel) Gas Mass Sensor Circuit Range/Performance | Check gas mass sensor wiring and connections for damage or loose connections. |
P1202 | (Alternative Fuel) Gas Mass Sensor Circuit Low Frequency | The same as above |
P1203 | (Alternative Fuel) Gas Mass Sensor Circuit High Frequency | The same as above |
P1211 | Mass Air Flow Circuit Intermittent High | Check mass air flow sensor wiring and connections for damage or loose connections |
P1212 | Mass Air Flow Circuit Intermittent Low | The same as above |
P1214 | Inject Pump Timing Offset | Check inject pump timing and adjust as necessary. Check the wiring and connections for damage or loose connections. Replace the inject pump if necessary |
P1380 | Misfire Detected-Rough Road Data Not Available | Check ignition and the fuel system for damage or loose connections. |
P1381 | No Communication With Brake Control Module | Check communication lines between the engine and brake control module. Take a look at the brake control module and make sure that it’s functional. |
P1406 | EGR Valve Pintle Position Circuit | Inspect EGR valve for damage or debris |
P1407 | EGR Air Intrusion in Exhaust Supply to EGR Valve | The same as above |
P1408 | Intake Manifold Press Sensor Circuit | Check the intake manifold and make necessary repairs. If it’s covered in dirt, clean it. |
P1409 | EGR Vacuum System Leak | Check the EGR system for leaks and damage. |
Final Words
The Can-Am fault codes we covered above are the most discussed ones across Can-Am forums. If you hook up a diagnostic tool to your Can-Am and get some error codes, you are likely to find them here. Some of these codes are universal OBD-II codes, while some of them are manufacturer-specific.
Latest posts by Mark Williams (see all)
- Honda Ridgeline Transmission Problems and Solutions - May 19, 2023
- Honda Foreman 500 Gear Indicator Flashing: Problems And Solutions - May 7, 2023
- Can-Am Fault Codes: What They Mean & How to Fix - April 9, 2023